teachers:projection
Differences
This shows you the differences between two versions of the page.
Last revisionBoth sides next revision | |||
teachers:projection [2014/08/18 14:21] – created abrashear | teachers:projection [2017/10/30 08:01] – Add troubleshooting section to reset the application settings. abrashear | ||
---|---|---|---|
Line 32: | Line 32: | ||
===== Video Guide: Epson EasyMP ===== | ===== Video Guide: Epson EasyMP ===== | ||
{{: | {{: | ||
+ | |||
+ | ====== Troubleshooting ====== | ||
+ | |||
+ | ===== Wrong Connection Mode ===== | ||
+ | |||
+ | If you select Quick Connection Mode the first time you launch EasyMP and set that as default, you won't be able to connect to our projectors. To connect you will need to reset the application settings and then choose Advanced Connection Mode when prompted. | ||
+ | |||
+ | - Open EasyMP. | ||
+ | - Click **Set options**. | ||
+ | - Click **Restore Defaults**. | ||
+ | - Click **OK**. | ||
+ | - Exit EasyMP. | ||
+ | - Open EasyMP. | ||
+ | - Select **Advanced Connection Mode** and tick the box, //Set the selected Connection Mode as the default mode//. | ||
+ | - Click OK. | ||
+ | |||
+ | |||
+ |
teachers/projection.txt · Last modified: 2020/08/19 16:47 by abrashear